| Supplier Code | Commercial Registration Number | Supplier Name |
| 10190701 | 8948 | MOHD. & SAED & RASHID IBNA SULAIMAN AL GHAITHI TR |
| 10190801 | 71410 | MOHAMMED BIN SALIM ABDULLAH AL MUNZARY |
| 10190901 | 359677 | AL KHIDRA TRA. & CONST. COMP. - ISMAIL AL BULUSHI |
| 10191001 | 1233980 | AL BUSAIDY TRADING & SERVICES |
| 10191101 | 52797 | NIZWA POOLTRY CO. |
| 10191201 | 1279459 | BINT AL ARAB TRADING |
| 10191202 | 1279459 | BINT AL-ARAB TRADING |
| 10191301 | 1015540 | AL-SHEEDI TRADING & CONT. CO. |
| 10191401 | 1235990 | OM AYMAN TRADING |
| 10191501 | 5777 | YAQOUB BIN YAHYA BIN SULAIMAN AL KINDY EST. |
| 10191601 | 1239856 | OMAN COMPUTER ENGINEERS |
| 10191602 | 1239856 | OMAN COMPUTER ENGINEERS |
| 10191701 | 1148249 | ABDULLAH BIN OSMAN BIN MURAD AL-BALOUSHI |
| 10191801 | 52760 | KHALAF AL-ABRI & CHALFAN AL-HATTALI TRADING CO |
| 10191901 | 1273850 | ABDULLA AL-ADAWI TRADING STORES |
| 10192001 | 1111205 | SALEM BIN HAMAD AL-SALHI TRADING |
| 10192101 | 1036211 | MUSABBAH TRADING & CONT. EST. |
| 10192201 | 1284227 | NOORA BINT MOHAMMED ALI TRADING |
| 10192301 | 1286609 | OMAN GRAPHICS ESTABLISHMENT |
| 10192401 | 1067109 | IQBAL ALI TRADING & CONTRACTING EST. |
| 10192501 | 1196952 | YAKUB SALEM MOHAMMED AL RAHBI |
| 10192601 | 1106821 | AL BAHOOR TRADING & CONT. EST. |
| 10192701 | 1188267 | AL-MANUMA |
| 10192801 | 311186 | MOHD. & RASHID SONS OF SAIF BIN MOHD. AL RAJHI TRA |
| 10192901 | 1009400 | AL RIYAMI TRADING & CONTRACTING ESTABLISHMENT |
| 10193001 | 71940 | AWAD BIN RASHID BIN KHAMIS AL SHANDUDI |
| 10193101 | 1181157 | WORLD TRADING & SERVICES |
| 10193201 | 1266071 | MODERN ROULTRY FARM CO |
| 10193202 | 1266071 | MODERN POULTRY FARMS CO. |
| 10193301 | 334674 | ABDULRADA BIN MOHAMMAD BIN HAMADAN |
| 10193401 | 1183478 | AL KANDIL TRADING |
| 10193501 | 1301136 | MUSCAT COMPUTER SERVICES |
| 10193601 | 1273353 | GREEN CENTRE |
| 10193701 | 1278819 | OMAN MFG. & PRINTING CENTRE |
| 10193801 | 726889 | HAMEED AL MAHRAMI & JUMA BIN AWADH AL BOULOOSHI TR |
| 10193901 | 1139339 | AL DAWAH TRADING |
| 10194001 | 6014488 | MUBARAK ALI MUBARAK AL MUKHANI TRADING |
| 10194101 | 1269500 | IBN KHALDUN BOOKSHOP |
| 10194201 | 1045849 | RELIANCE TRADING ESTABLISHMENT |
| 10194301 | 1256742 | HASSAN BIN SALEH BIN HASSAN AL BALUSHI TRADING |
| 10194401 | 333988 | OMAR BIN ABDUL FATTAH BIN MOHAMMED AL SHIZAWI |
| 10194501 | 43926 | NASEEB MUBARK ESTABLISHMENT |
| 10194601 | 1307371 | COMPUTER & ELECTRONIC DRAWING ESTABLISHMENT |
| 10194701 | 1246453 | ZAHRA,A AL KHALEEJ TRADING EST |
| 10194801 | 1284800 | MASCAT WORKSHOB |
| 10194901 | 1244396 | HUSSAIN BIN BAQER BIN RAMADAN TRADING |
| 10195001 | 1002724 | AL-HAFA GENERAL CONT. TRAD. EST. |
| 10195101 | 1157744 | CARAVANS |
| 10195201 | 1217500 | AHMED BIN SAIF BIN MASOOD AL HINAI |
| 10195301 | 1250779 | NASSER BIN MOHAMMED BIN SALIM AL-HADARMI |
| 10195401 | 24653 | ZAID & SALEEM SONS OF SALEH CO. |
| 10195501 | 1166018 | SHATI AL-QURIYAT TRADING )SAID BIN KHAMIS AL-BULUS |
| 10195601 | 1238302 | REEM PHARMACY |
| 10195701 | 1249991 | HUSSAIN JAWAD AL-ZA'ABI TRADING |
| 10195801 | 8492 | SALIM AL NAIMY TRADING & CONTRACTING ESTABLISHMENT |
| 10195901 | 1306251 | AL - ATTIQ TRADING |
| 10196001 | 1266551 | CHANNELS)L.L.C( |
| 10196101 | 1193732 | ETI BEACH TRADING CONTRACTING ESTABLISHMENT |
| 10196201 | 3106055 | ABU HILAL AL BADI TRAD. EST |
| 10196301 | 100690 | AL-RIYAD ESTABLISHMENT |
| 10196401 | 1276140 | SAID MUBARAK BAHWAN TRADING |
| 10196501 | 1279939 | QOADHA TRADING |
| 10196601 | 1294580 | GULF RESOURSES TRADING CO. L.L.C. |
| 10196701 | 1478800 | AHMED BIN MOHSIN TRADING LLC |
| 10196801 | 6003641 | SANA AL BARQ ESTABLISHMENT |
| 10196901 | 1300539 | MARJANA TRADING |
| 10197001 | 1175262 | BALOISE INSURANCE CO. |
| 10197101 | 1298194 | AIN AL-OMUQ TRADING |
| 10197201 | 1296388 | ABU IBRAHIM AL-KHUNJERI TRADING |
| 10197301 | 1310364 | UNIVERSAL TRAVEL & TOURISM AGENCIES LLC. |
| 10197401 | 1248510 | MURTFA'AT SINAW TRADING |
| 10197501 | 6009263 | ABDULLAH BIN ALI BIN SULTAN AL GHAFAILI TRADING |
| 10197601 | 1098209 | ALI IBRAHIM MURAD AL-BULUSHI |
| 10197701 | 1065955 | MAWLAT BIN SHUMS ESTABLISHMENT |
| 10197801 | 1309911 | OMAN SOLAR SYSTEMS CO. L.L.C |
| 10197901 | 1101773 | ABDUL AMIR HAMEED TRADING & CONTRACTING EST. |
| 10198001 | 1254324 | SAIF BIN MOHAMMED BIN SAOUD AL-BUSAIDI TRADING |
| 10198101 | 714929 | SAID BIN KHAMIS BIN MUSLAM AL-MUNDARI EST. |
| 10198201 | 1086510 | AHMED NASIB AL-SHANFARI TRADING & CONTRACTING EST. |
| 10198202 | 1086510 | AHMED NASIB AL-SHANFARI TRADING & CONTRACTING EST. |
| 10198203 | 1421301 | AL-SUNDUSSI STATIONERY MANUFACTURERS |
| 10198204 | 1421301 | SUNDUSSI STATIONERY MANUFACTURERS |
| 10198301 | 1304500 | OMAN MECHANICAL TRADING ESTABLISHMENT |
| 10198302 | 1304500 | OMAN MECHANICAL TRADING ESTABLISHMENT |
| 10198401 | 1025210 | MOHAMMED ABDULNABI YAQOOB AL-RAEESI |
| 10198501 | 1293001 | GOLDEN PEN CO. L.L.C |
| 10198601 | 1291629 | ALI HAMAD AL-SHIBLY TRADING |
| 10198701 | 1250752 | MOHAMMED BIN SHER MOHAMMED BIN MURAD TRADING |
| 10198801 | 1285203 | BAIT AL-KHOUDH TRADING ESTABLISHMENT |
| 10198901 | 1576550 | OMAN DEVELOPMENT BANK |
| 10199001 | 6002056 | ABU MANSOOR TRADING & CONTRACTING ESTABLISHMENT |
| 10199101 | 1268422 | SAIF BIN HAMOOD AL NABHANI TRADING |
| 10199201 | 52761 | AL AIN TRADING & CONTRACTING COMPANY |
| 10199301 | 1022067 | JALAN NATIONAL ESTABLISHMENT |
| 10199401 | 1095803 | TECHNICAL & COMMERCIAL CENTRE |
| 10199501 | 9000844 | MOHAMMED BIN JOMA BIN AHMED AL SHEHI TRADING |
| 10199601 | 1125290 | BUSHRA ESTABLISHMENT |
| 10199701 | 1341529 | AL JUDHOOR TRADING & SERVICES COPANY |
| 10199801 | 1306570 | MUSTAJAB BIN AHMED TRADING |
| 10199802 | 1306570 | MUSTAJAB BIN AHMED TRADING |
| 10199901 | 1201395 | MAYI TRADING |
| 10200001 | 1003585 | MOHAMMED JAWAD IBRAHIM HASSAN |
| 10200101 | 1015796 | AL MAWLY TRADING & CONTRACTING EST. |
| 10200201 | 1021230 | AL FARSI UNETED CO LLC |
| 10200301 | 1050087 | CATERING AND SUPPLIES CO. LLC |
| 10200401 | 1170660 | CANARY TRADING |
| 10200501 | 45376 | JUMMA RASHID MOHAMMAD AL JAFRI |
| 10200601 | 1112074 | AL ADNANI COMPANY |
| 10200701 |