| Supplier Code | Commercial Registration Number | Supplier Name |
| 10161901 | 6002242 | ABDULLA SAID AL HINAI & AHMED BROTHER TRADING CO |
| 10162001 | 306654 | ABDUL RAHMAN HASSAN MURAD |
| 10162101 | 885 | ALI AL KINDI EST |
| 10162201 | 1277545 | SPECIAL AUTO GARAGE |
| 10162301 | 1006738 | AL HUSSAIN CONT & GENERAL TRADING |
| 10162401 | 1003046 | HASSAN JUMA BACKER TRADING & CONTRACTING COMPANY |
| 10162501 | 610164 | ABDULLA RASHID SAID AL MASKARI TRADING |
| 10162601 | 1206605 | MARYAM TAEEB AL BATTASHI & PARTNERS TRADING CO |
| 10162602 | 1196901 | SAIF BIN SALIM BIN ESSA AL-HARASI TRADING & CON. |
| 10162701 | 1007777 | AL QASMI TRADING EST |
| 10162801 | 1120980 | ALI RASHID AL HASANI STORES |
| 10162901 | 1176536 | GULF PETROCHEMICAL SERVICES LLC |
| 10163001 | 1260715 | BADAR SHIPPING AGENCIES |
| 10163101 | 1144995 | SPEEDCRAFT CONTRACTS |
| 10163201 | 1050818 | HAIDAR SHAMBE HAIDAR CONTEST |
| 10163202 | 1050818 | HYDER SHAMBEY HYDER TRADING & CONTRACTING EST |
| 10163301 | 1043196 | GHADIYA TRAD & CONT |
| 10163401 | 6002773 | SAID SALEH TRAD & CONT EST |
| 10163501 | 6018254 | REMAL AL-FATEH TRADING & CONTRACTING |
| 10163601 | 1196901 | SAIF SALIM EISSA AL HARASI TRADING |
| 10163701 | 1276786 | ABU NADA TRADING |
| 10163801 | 1039601 | BADAR AL RAWAHI & PARTNERS TRAD & CONT CO |
| 10163802 | 1039601 | BADER AL-RAWAHY & PART. TRADING & CONTRACTING |
| 10163901 | 1141872 | HAMOOD MOHD. AL AWAIMARI TRADING EST |
| 10164001 | 1234609 | AISHA HAMEED MARHOON AL GHAFRI TRADING |
| 10164101 | 1043803 | ABDUL RAHMAN TRDING & CONT |
| 10164201 | 1003410 | MOHD.KHAMIS & BROTHER |
| 10164202 | 1003410 | MOHAMMED KHAMIS & BROSARS |
| 10164301 | 1264273 | AL THARWA TRADING |
| 10164401 | 1279262 | OVERSEAS AGENCIES |
| 10164501 | 309033 | RASHED SUOD ALI TRD |
| 10164601 | 1277910 | AHMED YOUSUF HUSSAIN TRAD |
| 10164701 | 1007580 | AL NASEM STORE |
| 10164801 | 1280236 | GULF GRAPHICS CO LLC |
| 10164901 | 1290851 | MUSTAFA SULTAN OFFICE TECHNOLOGY CO L.L.C |
| 10165001 | 1109170 | AL DINIAN TRADING |
| 10165101 | 1265601 | AL SAYAHI TRADING |
| 10165201 | 1287494 | MUSTAFA SULTAN ELECTRONICS LLC |
| 10165301 | 1241095 | HAMAD MUBARAK AL SHAHI STORS |
| 10165401 | 1174568 | GOLAND L.L.C |
| 10165501 | 1260510 | MUNIR KHALFAN SMAIT AL KINDI TRADING |
| 10165601 | 1276743 | MAJAN INTERNATIONAL AGENCIES TRAVEL & TOURISM |
| 10165702 | 1009265 | PHOTO CENTRE |
| 10165703 | 1009265 | PHOTOCENTRE LLC |
| 10165704 | 1009265 | PHOTO CENTRE LLC |
| 10165801 | 1281569 | ABI AL SHATHA BOOK SHOP |
| 10165901 | 1237829 | SALEH AHMED AMMAR AL HARTHI TRADING |
| 10166001 | 1289440 | ANWAR HAMAD MOHAMMAD AL HAJRI TRADING |
| 10166101 | 6002854 | AMER SALIM SULTAN AL GALANDANI |
| 10166201 | 1154141 | AL KHOUDH STEEL FURNITURE INDUSTRIAL CO |
| 10166202 | 1154141 | AL-KHOUD STEEL FURNITURE INDUSTRIAL CO LLC |
| 10166203 | 1154141 | AL-KHOUDH STEEL FURNITURE INDUSTRIAL CO. LLC |
| 10166301 | 1065610 | MARSEES TRAD & CONT EST |
| 10166401 | 303400 | KHASEEB SALEM AL MAQBALI TRADERS EST |
| 10166501 | 1266730 | COBB BLYTH ASSOCIATES |
| 10166601 | 1195905 | CAPITAL POLYCLINIC |
| 10166701 | 1254375 | CAPITAL PHARMACY |
| 10166702 | 1254375 | CAPITAL PHARMACY |
| 10166801 | 1027751 | AL FALAJ AL WASTA TRADING & CONTRACTING EST |
| 10166901 | 1033360 | ABDULLA SALEM TAYEB AL HASNI TRADING |
| 10167001 | 1006460 | ENB SALIM AL HASNI TRAD EST |
| 10167101 | 1271768 | AL OMANIYA ISLAMIC DECORATION |
| 10167201 | 1163264 | ALI ABDULLA NABOL AL RAISY TRADING |
| 10167301 | 1245783 | SPECIAL OILFIRLD SERVICES CO |
| 10167401 | 1232991 | AL KHAIR AL OMANIA ESTABLISHMENT |
| 10167501 | 1188518 | MATLUBAH MANSOOR ABDULLAH & SON TRADING CO |
| 10167601 | 1281445 | AL REYAH TRADING |
| 10168201 | 437871 | JUMA ALI AL GHAILANI TRAD STORS |
| 10168301 | 1251210 | DESIGN COMMERCIAL CENTRE |
| 10168401 | 1285319 | INTERNATIONAL PARTS & EQUIPMENT CO LLC |
| 10168501 | 6015484 | AL ZAID TRAD & CONT EST |
| 10168502 | 6015484 | AAL-ZAID TRADING & CONTRACTING COMPANY |
| 10168601 | 1269569 | CARAVAN TRADING |
| 10168701 | 1285521 | AL AZAD TRAD |
| 10168801 | 9001247 | ABDUL HAMEED AHMED TRAD |
| 10168802 | 9001247 | RAS AL JAMAL TRADING |
| 10168901 | 1001728 | AL ZUHL TRAD & CONT CO |
| 10169001 | 1286501 | SALEM SAID SULAIMAN AL FARSI TRAD |
| 10169101 | 1125702 | OMAN ORGANIC FERTILIZER & CHEMICAL INDUSTRIES SAOP |
| 10169201 | 1318977 | DHOFAR INSURANCE COMPANY )S.A.O.G( |
| 10169301 | 1013920 | MADHAWJEE VELJEE & BROS & CO |
| 10169401 | 1156314 | ABDUL RAHMAN AHMED HAZEEM TRADING |
| 10169402 | 1156314 | ABDULRAHMAN AHMED HAZEEM TRDG. |
| 10169501 | 1026089 | ZAHER AL-ADAWI TRADING & CONT. EST. |
| 10169601 | 1055089 | MOHAMED ESSA IBRAHIM TRADING EST & IMPORTERS |
| 10169701 | 6013953 | AL ALAWAIA ESTABLISHMENT IBRI BR |
| 10169801 | 1161016 | HALIMA ALI KHUDADAD TRADING |
| 10169901 | 1293303 | ANUWAR AMAR AL_AJMI TRD. |
| 10170001 | 1176978 | YOSUF BIN HAMED BIN HAMMAD AL-KHAROSI TRADING |
| 10170101 | 1022920 | GHULAM RESTAURANT |
| 10170201 | 1284363 | SALIM BIN KHALFAT AND SHAABIB BIN ABDULAZIZ CO. |
| 10170301 | 1227122 | ABDULQADIR BIN MOHD ALI AL-RUZAIKY TRD |
| 10170401 | 1245520 | YOUSUF BIN MOOSA & SONS TRADING CO. |
| 10170501 | 1283553 | REEM RADIATORS & ACCESSORIES LIMITED LIABILITY CO. |
| 10170601 | 52641 | ZAHRAT NIZWA TRADING |
| 10170701 | 1283761 | ARAB ORYX MOTELS LLC |
| 10170801 | 88191 | SAFWAN TRADING |
| 10170901 | 1282425 | ALFAYHA AGRICULTURE DEVELOPMENT CO. LLC. |
| 10171001 | 1244604 | AL SAHOOL AL KHADHRA TRADING |
| 10171101 | 1134043 | RIYAM INVESTMENT & TRADING ESTABLISHMENT |
| 10171201 | 1073400 | KHALFAN RASHID MOHAMMED AL HASHMI EST |
| 10171301 | 1091867 | FARAS TRADING CO. )ABDULRAHMAN SDIQ & PARTNERS( |
| 10171302 | 1091867 | FARAAS TRADING CO. ) ABDULRAHMAN SIDIQ & PARTNERS( |
| 10171401 | 1198190 | AL WAHDA SERVICES L.L.C |
| 10171501 | 1267361 | MUSCAT INSTITE OF ADMINISTRATION |
| 10171502 | 1267361 | MUSCAT INSTITUET OF ADMINSTRATION |
| 10171601 | 1013017 | AL BAHRAM TRADING & CONTRACTS |
| 10171701 | 1000594 | CONTTRAD CONTRACTING & TRADING COMPANY |
| 10171702 |