| Supplier Code | Commercial Registration Number | Supplier Name |
| 10707401 | 9006664 | SHATI HAYOOT TRADING |
| 10707501 | 9003053 | HAMID BIN MUHAMMED ZMAN BIN KAMAL AL RAYSEE TRAD.C |
| 10707601 | 1552785 | MOHANLAL MODHA & XONS CO LLC |
| 10707701 | 1479687 | NEO TECHNOLOGY LLC |
| 10707801 | 3133044 | GOLDEN STARS TRAD & CONT. CO |
| 10707901 | 1020200 | ABU SABRY ELECTRICAL CONTRACTING |
| 10708001 | 640039 | GHADIR IBRA TRADING CO. |
| 10708101 | 384248 | NASSER BIN SAEED BIN HMAID AL-GHAFRI TRADING |
| 10708201 | 652894 | ABDULLA BIN KHAMIS BIN MOHD. AL URAIMI & SON TRAD. |
| 10708301 | 1585630 | . |
| 10708401 | 1536230 | AL-GHUBRA WAVES TRADING |
| 10708501 | 1495232 | YAHYA SAID NASSER AL-HABSI TRADING |
| 10708601 | 1326759 | BANI NABHAN TRADING ESTABLISHMENT |
| 10708701 | 5056845 | ZAHOOR BAHLA TRAD & CONT EST |
| 10708801 | 3184420 | AL HOUMAL TRADING & CONTRACTING COMPANY |
| 10708901 | 1541269 | OMANISATION & TRAINING INSTITUTE |
| 10709001 | 6014895 | KHALFAN & YAQOOB SONS SULEIMAN MOHAMMED COMPANY |
| 10709101 | 1343422 | SHAYKHA AL SRAIRI TRADING STORES |
| 10709201 | 1580060 | SHARK AL-ASHKARA COMMERCIAL CENTRE |
| 10709301 | 1486586 | RASHEED MOHAMMED MOOSA AL-ZADJALI TRADING |
| 10709401 | 1250795 | OMANIAN TRADERS COMPANY )FATMA MANSOOR AL SULIMY( |
| 10709501 | 1065912 | TECHNICAL CONTRACTORS LLC |
| 10709601 | 1496409 | COMPUTER 2020 |
| 10709701 | 621697 | JUMA BIN SAID BIN HASHIL AL MUGHAIRY TRADING |
| 10709801 | 4089340 | UNITED SUR COMPANY |
| 10709901 | 9000240 | MOHAMMED ZAMAN KAMIL AL RAYSEE TRADING |
| 10710001 | 7023367 | KHALFAN BIN MUHAMMAD BIN ALI AL SADI |
| 10710101 | 1466640 | JABAL SIYA TRADING & CONTRACTING |
| 10710201 | 1276409 | AL BASEL TRADING |
| 10710301 | 1548018 | ASMA ABDULLAH HUMOOD AL MASHARY TRADING |
| 10710401 | 846468 | AL MUZAHEMI TRADING COMPANY LLC |
| 10710501 | 1584340 | AL ALWAN AWNINGS & BLINDS |
| 10710601 | 1502522 | AL QUOM TRADING & CONTRACTING COMPANY |
| 10710701 | 341360 | KHAMIS SAID AL - JABRI ESTABLISHMENT |
| 10710801 | 5004551 | KHALFAN ALI SAID AL SHIKQLY |
| 10710901 | 1535714 | ALI HUMEID HAMMAD AL GHAFRY ESTABLISHMENT |
| 10711001 | 850341 | ABU SANAD TRADING |
| 10711101 | 1060473 | REHAMT SOBAN ESTABLISHMENT |
| 10711201 | 5048710 | MANAH AL KHADRA TRADING & CONTRACTING |
| 10711301 | 618718 | HAMED SULAIMAN NASSER AL AGHBARI |
| 10711401 | 1074440 | KHALFAN SAID SALIM AL SIABI TRADING & CONTRACTING |
| 10711501 | 1030736 | RIYAL IMPORT EXPORT ENT |
| 10711601 | 1068890 | SANNIN TRADING & SERVICES LLC |
| 10711701 | 1600656 | COWI & PARTNER LLC |
| 10711801 | 1291475 | ESSA AL HATMI TRAD & CONT EST |
| 10711901 | 1581660 | MODERN CLEANING SERVICES & TRADING CO. LLC |
| 10712001 | 3189899 | SAHNA TRADING & CONTRACTING |
| 10712101 | 5001757 | ABU SAMEER TRADING & CONTRACTIN ESTABLISHMENT |
| 10712201 | 1283677 | AL BEH TRADING & CONTRACTING |
| 10712301 | 1364189 | ABU TAHRAH TRADING |
| 10712401 | 1353926 | OMAN TECHNOLOGY LLC |
| 10712501 | 7010125 | SULIAMN NASSIR HAMAD AL MAAMARY TRADING |
| 10712601 | 1596152 | DESERT STALLION TRADING & CONTRACTING LLC |
| 10712701 | 822936 | AL SURAHI TRADING |
| 10712801 | 1329170 | MADLEEN TRADING |
| 10712901 | 1374648 | SECURITY PRINTING PRESS |
| 10713001 | 1587900 | QAZWEEN COMPUTER CO. LLC |
| 10713101 | 4083261 | SUR TOURISM & TRADING SERVICES CO. |
| 10713201 | 1595253 | FASHION ART LLC |
| 10713301 | 1594621 | PRIDE HOME LLC |
| 10713401 | 7000898 | AL WAQBA TRADING & CONTRACTING ESTABLISHMENT |
| 10713501 | 1567187 | HAITHAM BIN ISSA BIN SALEH AL BALUSHI |
| 10713601 | 1589490 | KADRI CONSULTANTS LLC |
| 10713701 | 1551574 | AMWAG AL BATNA TRADING |
| 10713801 | 7040512 | ABDULLAH RASHID KHAMEES AL QATABI TRADING |
| 10713901 | 1426265 | ABU ABDULHAMID MUSA DUR MOHAMMED TRADING |
| 10714001 | 1569643 | CUALITY SERVICES & MAINTENACE |
| 10714101 | 1592980 | HAIL STAR LLC |
| 10714201 | 1460781 | AL-ZAREER TRADING ESTABLISHMENT )ZAREER DECORATION |
| 10714301 | 658248 | NATIONAL WATER SERVICES & INVESTMENT LLC |
| 10714401 | 1149741 | DARWISH AL KHUSAIBI TRADING & CONTRACTING |
| 10714501 | 1072803 | MOHOMMED MURAD AL RAISI |
| 10714601 | 1595725 | TECHNICAL COMPANY FOR PRINTING PREPARATION LLC |
| 10714602 | 1595725 | TECHNICAL CO FOR PRINTING PREPARATION |
| 10714701 | 1531654 | NATIONAL FACTORY FOR SECURITY & SAFETY |
| 10714801 | 45295 | KHALEEFA NASSER HUMAID AL THAOONI COMPANY |
| 10714901 | 5102006 | BAHLA WATER |
| 10715001 | 6059520 | ALI & HAMAD BIN SALIM AL RASHDI TRADING |
| 10715101 | 38443 | MOHAMMED BIN RASHID BIN MOHAMMED AL FAZARI TRADING |
| 10715201 | 45942 | ALI BIN SAID BIN KHALFAN AL RUZAIQI TRADING |
| 10715301 | 1597787 | ASTON TERADING LLC |
| 10715302 | 1597787 | ASTON TRADING LLC |
| 10715401 | 1125648 | ALI SULIMAN AL SHAQSI TRADING ESTABLISHMENT |
| 10715501 | 1147102 | SULIMAN MOHAMMED AL AAMRI TRADING |
| 10715601 | 5022657 | SALIM BIN AHMAD BIN MATTER AL HADHRAMI TRADING |
| 10715701 | 1594125 | MODERN VISION CENTRE |
| 10715801 | 1587897 | AL WARDA AL GAMELLAH TRD |
| 10715901 | 1396340 | MAUTSIM MAHMOOD MOTORS |
| 10716001 | 842381 | SALEM KHAMIS SAEED AL EISSAEE COMPANY |
| 10716101 | 1584219 | CAMERON INCHCAPE MIDDLE EAST LLC |
| 10716201 | 4082524 | AL GALEELA BEACH TRADING COMAPANY |
| 10716301 | 1026569 | SHARIKAT ALWAFAA TRADING AND CONTRACTING CO. |
| 10716401 | 640373 | SALEH AND NASSER SONS RASHID SALEM AL HARTHY TRADI |
| 10716501 | 375540 | AHMED HAMED TRD |
| 10716601 | 1500139 | AL AHRAMAT TRADING CO. LLC |
| 10716701 | 1499068 | GOLDEN OASIS HOTEL |
| 10716801 | 5087325 | LEJAM AL FARAS TRADING & CONTRACTING CO |
| 10716901 | 3161803 | AHMED BIN ALI BIN ABRAHIM AL BALUSHI TRADING & CO |
| 10717001 | 1586602 | NORTECH GEOMATICS & CO. LLC |
| 10717101 | 1323962 | HAMED BIN SULTAN BIN MOHAMMED AL GHAFRI TRADING |
| 10717201 | 1307061 | AL OMANIA CAR RENTAL LLC |
| 10717301 | 3193152 | ARD AL-BARKA TRAD. MARKETING |
| 10717401 | 4051564 | MOHD JUMAAH AL COMPANY |
| 10717501 | 1425838 | AL TABADIL TRADING |
| 10717601 | 1548611 | AL THAIL TRADING & CONTRACTING |
| 10717701 | 7048416 | AYOON YANQUL TRADING |
| 10717801 | 1576739 | TOWARD THE HORIZON |
| 10717901 | 1326210 | ABDULRAHMAN BIN YUSUF TRADING |
| 10718001 |