| Supplier Code | Commercial Registration Number | Supplier Name |
| 10542601 | 1212516 | EDRIS HAJ SULIMAN AL-ZDJALI |
| 10542701 | 1485440 | ENTEC EUROPE LTD MUSCAT BRANCH |
| 10542801 | 1412310 | RAWABI SAH AL-ZAHR TRADING |
| 10542901 | 393484 | SALIM MOHAMMED ALI AL-SHIZAWI & PARTNERS TRADING |
| 10543001 | 1405055 | ALI AL-SAWAEE TRADING |
| 10543002 | 1405055 | ALI AL-SAWAYI TRADING |
| 10543101 | 1306820 | ARABIAN SIGNS |
| 10543201 | 83530 | MOHAMMED HAMMED ALI AL-KABEE TRADING |
| 10543301 | 1267540 | GOLDEN TRIANGLE |
| 10543302 | 1267540 | GOLDEN TRIANGLE MAINTENANCE & DECORATION |
| 10543401 | 71100 | AHMED AL-YAHYAEE ESTABLISHMENT |
| 10543501 | 345624 | ALI BIN NASSIR BIN ALI AL-SINANI TRADING |
| 10543601 | 1468120 | JAMIL BIN ABDULLAH TRADING & CONTRACTING EST. |
| 10543701 | 1274112 | RASHID BIN SAIF BIN ALI AL-FAHDI TRADING |
| 10543801 | 1326368 | IBN KHALDOON SHOOP |
| 10543901 | 1358600 | INDUSTRIAL MAINTENANCE SERVICES CO. LLC |
| 10544001 | 1457705 | SILK LAND TRADING |
| 10544101 | 10544101 | WONDERWORLD FROM TOY HOUSE LLC |
| 10544201 | 1457675 | AL-NAY TRADINGMUSCAT BRANCH |
| 10544301 | 5053773 | IBRAHIM BIN NASSIR BIN AHMED AL-AMRI & PART. TRD. |
| 10544401 | 1005170 | HAMOOD AL-WAHIBI TRADING & CONTRACTING EST. |
| 10544501 | 1334654 | AL-MURSAD TRADING ESTABLISHMENT |
| 10544601 | 414758 | AMIR BIN SALIM BIN JIMAH AL-MASRORI TRADING STORES |
| 10544701 | 66981 | ABBID BIN MOHAMMED AL-DWAIKI & SONS TRAD. & CONT. |
| 10544801 | 7024630 | IBRI HOTEL |
| 10544901 | 7011210 | AL AMAD INTPRISES |
| 10545101 | 840869 | ALI SAIF OBAED COM |
| 10545201 | 1353730 | ATFAL OMAN |
| 10545301 | 1315595 | GOLDEN CHAIR |
| 10545401 | 1426788 | GULF ISLAN TRADING |
| 10545501 | 9000267 | MOHAMMED AHMED IBRAHIM AL-KMALI TRAD. & CO. EST. |
| 10545601 | 1338641 | JUMA BIN MUBARK BIN HAMAD AL-KASBI TRAD. & CO. ES |
| 10545701 | 1290100 | OMAN CORAL TRADING |
| 10545801 | 1426915 | OMAN GEO TOURS & TOURISMS |
| 10545901 | 1457195 | AL-HABSI TRADING |
| 10546001 | 1281623 | AL-JIHAD TRADING & CONTRACTING ESTABLISHMENT |
| 10546101 | 5028086 | AL-HOOR TRADING & CONTRACTING )ALI&NASSIR AL-AMRI( |
| 10546201 | 1357824 | ABU HILBI TRADING |
| 10546301 | 836551 | AL-QUTON ENTERPRISES |
| 10546401 | 1459031 | TEEJAN FURNISHING LLC |
| 10546501 | 613368 | ABU BALARAB AL-HAJRI TRADING |
| 10546601 | 66477 | SALIH BIN SAID BIN SALIH AL-HARTHI TRADING |
| 10546701 | 443782 | WADE AL JAZEERAH TRAD & CONT |
| 10546801 | 738259 | MURTAFAT IBRI TRADING ENTERPRISES |
| 10546901 | 7002416 | TANNIM TRADING & CONTRACTING CO. |
| 10547001 | 1068792 | MOHAMMED AL-RUZAIKI & BROTHER TRADING & CONT. CO. |
| 10547002 | 1068792 | MOHAMMED AL-RUZAIQY & BROTHER TRADING CONTRACTING |
| 10547101 | 1309404 | OMANI HALWA CORNER |
| 10547201 | 1247964 | MUSABAH BIN ABDULLAH RASHID AL-NASRI TRADING |
| 10547301 | 1346970 | BAAD HEIGHTS FOR INDUSTRIAL SERVICES CO. LLC |
| 10547401 | 817263 | ABDULGHAFOOR BIN MAHRAB BIN JLAL AL-BALUSHI TRAD. |
| 10547501 | 7002521 | MASOAD SADI SALMEEN |
| 10547601 | 1319485 | MODERN DAIRY FACTORY LLC |
| 10547701 | 1406442 | WAHET QURAYAT TRADING |
| 10547801 | 1198432 | SALEH MOHAMMED MURAD AL-BALUSHI |
| 10547901 | 3150801 | HILAL AL-JABRI TRADING & CONTRACTING |
| 10548001 | 3118860 | MARSAGH TRADING & CONTRACTING ENTERPEISES |
| 10548101 | 3166899 | KHALID BIN ALI BIN KHAMIS AL-SHARQI TRADING & CO. |
| 10548201 | 1010751 | AL-HOWZ TRADING |
| 10548301 | 1301101 | ABDULLAH BNI BAKHSH KHAN MOHAMMED AL-BULUSHI TRAD. |
| 10548401 | 1000489 | MOHD. IBRAHIM MOHD. GENERAL TRAD. EST |
| 10548501 | 1281488 | ABDULLAH AL-FARSI TRADING ESTABLISHMENT MUSCAT BR. |
| 10548601 | 1422820 | QABAS AL-MADIN ESTABLISHMENT |
| 10548701 | 5056543 | ZOOHOOR AL-MADINA TRADING |
| 10548801 | 1378198 | AHMED BIN AL-NAZER BOOKSHOP |
| 10548901 | 364514 | SHAMAL SAHAM TRADING |
| 10549001 | 7012438 | BAKHIT BIN SALIM BIN BAKHIT AL-YAQOOBI TRADING |
| 10549101 | 1246623 | OM KHALID TRADING |
| 10549201 | 1340689 | COMMERCIAL SERVICES ESTABLISHMENT |
| 10549301 | 1098390 | RASHID AL-FAZARI TRADING |
| 10549401 | 1256017 | GHALA FILLING STATION |
| 10549501 | 1238680 | HILAL BIN JUMMA & PARTNERS TRADING COMPANY |
| 10549601 | 41222 | AL-AHLIYIA TRADING ESTABLISHMENT |
| 10549701 | 1162380 | AMIR ALI ABID AL-KHATRI TRADING |
| 10549801 | 1259253 | ABU EMAD AGRICULTURAL PRODUCTION |
| 10549901 | 5045495 | RADAT AL KNOUD TRADING & CONTRACTING |
| 10550001 | 1382357 | AL-BATNA EGLE STABLISHMENT |
| 10550101 | 3463711 | OMANI EGYPTIAN CONCRETE WORKS LLC |
| 10550201 | 9001280 | ALI HAMDAN SAID AL-SHAHI TRADING |
| 10550301 | 1501470 | SAID BIN SAIF AL-MAZROOI TRADING & CONTRACTING EST |
| 10550302 | 1501470 | SAID BIN SAIF AL-MAZROI TRADING & CONTRACTING EST |
| 10550401 | 1402781 | NIGHT MOON TRADING & CONTRACTING |
| 10550501 | 1231529 | KHALFAN BIN KHASIB AL-SARMI TRAD. & CONT.ESTAB. |
| 10550601 | 1011090 | KHULOOD TRADING &CLEARING & TRANSPORT |
| 10550701 | 1455176 | RAWABI BID BID TRADING & CONTRACTING COMPANY |
| 10550801 | 3174484 | AL-MAHA COMPUTER COMPANY |
| 10550901 | 1344170 | SHIMAL AL-DHAHRA TRADING |
| 10551001 | 5011620 | MOHAMMED BIN SALIM BIN NASSIR AL-RABKHI |
| 10551101 | 7000502 | MOHAMMED & SAID SONS OF KHALIFA BIN AMIR AL-DARI |
| 10551201 | 1287532 | ABU KHALID AL HARTHI TRADING EST |
| 10551301 | 1495526 | DHIYA AL HILAL TRADING ESTABLISHMENT |
| 10551401 | 1300580 | AL-HASSAN SWITCHGEAR MANUFACTURING COMPANY |
| 10551501 | 1340468 | SLMAATRADING |
| 10551601 | 1330560 | AHMED & ALI SONS OF SAID BIN ABDULLAH AL-RYAMI CO |
| 10551701 | 1343254 | THE BABY SHOP LLC |
| 10551801 | 1158201 | ATOUQUE ENTERPRISES |
| 10551901 | 1169394 | MALALAH AHMED TRAD |
| 10552001 | 1262718 | AL-NOOR ENTERPRISES L.L.C |
| 10552101 | 1372807 | ALI BIN ABDULLAH SHNON AL-SIABI |
| 10552201 | 1144561 | AL-TAKAFEL TRADING |
| 10552301 | 1036408 | MASIL ESTABLISHMENT |
| 10552401 | 1460366 | UNITED POWER COMPANY |
| 10552402 | 1460366 | UNITED POWER COMPANY |
| 10552403 | 1460366 | UNITED POWER COMANY SAOG |
| 10552501 | 818537 | HAMAD BIN KHALFAN BIN SAID AL-MAQBALI |
| 10552601 | 1272691 | AL-ISHTIYAQ TRADING |
| 10552701 | 1234315 | SULIMAN BIN HAMDAN BIN SULIMAN AL-FARSI TRADING |
| 10552801 | 1335766 | TARIQ BIN YOUSIF TRADING & CONTRACTING EST. |
| 10552901 |