| Supplier Code | Commercial Registration Number | Supplier Name |
| 10478503 | 1365711 | BUSINESS & TRADE |
| 10478504 | 1365711 | BUSINESS & TRADE |
| 10478601 | 1263773 | ABU MAHAR TRADING & CONTRACTING ESTABLISHMENT |
| 10478701 | 1297228 | SHAHBAZ AZAM & PARTNERS L.L.C |
| 10478801 | 1270761 | AHMED HAMDAN & BADER AL MAHROOQI TRADING CO |
| 10478901 | 811575 | ABDULLAH BIN SAID BIN HJUR AL-ANSARI TRADING |
| 10479001 | 82967 | SAEED BIN HAMAD BIN SALEM AL ALWI TRADING STORES |
| 10479101 | 1411721 | INTERTEC SYSTEM LLC |
| 10479102 | 1411721 | INTERTEC SYSTEMS L.L.C |
| 10479201 | 1290649 | ZAHIR BIN SAIF BIN KHALFAN AL-HAMRASHDI TRADING |
| 10479301 | 1279378 | AL ZAHRA PHARMACY |
| 10479401 | 1001094 | MOHAMMED SALIM AMIR |
| 10479501 | 1367048 | INTERNATIONAL STAR EXHIBITIONS |
| 10479601 | 421460 | MOHAMMED BIN SAID AL-ALAWI |
| 10479701 | 1351427 | COMPUTER SOFTWARE & SOLUTIONS LLC |
| 10479801 | 1375504 | MODERN CONSTRUCTION & TRADING COMPANY LLC |
| 10479802 | 1375504 | MODERN CONTRACTING CO L.L.C |
| 10479901 | 1308173 | UM HUSSAM TRADING |
| 10480001 | 1028464 | AL-MUSALHI TRADING & CONTRACTING ESTABLISHMENT |
| 10480101 | 819215 | MODERN TRADERS FOR BUILDING MATERIALS |
| 10480201 | 1317237 | WAHAT AL HAIL TRAD & CONT |
| 10480301 | 1425960 | BAHGAT AL-HAIL TRADING & CONTRACTING |
| 10480401 | 1328743 | AL-KHUZAIRI TRADING |
| 10480501 | 719254 | SALIM BIN MUFTAH BIN JUMA AL YAQOOBI TRADING |
| 10480601 | 1373307 | SUHAILA TRADING LLC |
| 10480701 | 1386859 | HANDICRAFT CENTRE |
| 10480801 | 1324136 | SUHAIL BIN HARAB ABDULLAH AL BALUSHI |
| 10480901 | 435763 | HAMAD BIN SALIM BIN JAMEEA AL MATANI TRAD & CONT |
| 10481001 | 1032135 | FATMI TRADING & CONTRACTING |
| 10481101 | 5063175 | MOHAMMED AL RABKHI TRADING |
| 10481201 | 1296566 | IBN MUSCAT TRADING |
| 10481301 | 451238 | SULAIMAN BIN RASHID BIN AMER AL-MARHOOBI TRADING |
| 10481401 | 1400347 | BONSEYANAH TRADING |
| 10481501 | 1344129 | AL HAMADANI TRADING |
| 10481601 | 1191633 | AL-MEIRY TRADING CONTRACTING & TRANSPORT |
| 10481701 | 1080369 | WADI AL-RADAH TRADING |
| 10481801 | 1261495 | AL-FAWAN TRADING |
| 10481901 | 1302590 | HILAL AL-MAHROOQI TRADING & TRANSPORTATION |
| 10482001 | 1040960 | MOHAMMAD AZAN TRADING & CONTRACTING |
| 10482101 | 636880 | AHMED BIN SAID BIN SALIM AL-MASKRI TRADING |
| 10482201 | 1444409 | JAWAD SULTAN TECHNOLOGIES LLC |
| 10482301 | 1324632 | TECHNICAL ESTABLISHMENT FOR TRADING & MAINTNANCE |
| 10482401 | 52268 | SABIH BIN RASHID BIN SAEED AL-JUNAIBI TRADING |
| 10482501 | 1267264 | AL-MAKARIM TRADING & SERVICES |
| 10482601 | 628101 | ABU RAYAN AL-MUHEINY TRADING |
| 10482701 | 1321986 | SALEH BIN MOHAMMED AHMED AL-HABSI TRADING & CO EST |
| 10482801 | 1063626 | NASSER & SALIM ALSAAD TRADING & CONTRACTING COMPAN |
| 10482901 | 1359029 | NAQIYA TRADING & CONTRACTING ESTALISHMENT |
| 10483001 | 42970 | MURTAFAT AL-HASSAN ESTABLISHMENT |
| 10483101 | 1039571 | AL AHMED TRADING & CONTRACTING ESTABLISHMENT |
| 10483201 | 816208 | AL-BURAIMI LIVESTOK COMPANY LLC |
| 10483301 | 3156729 | ABDULLA BIN HAMEED BIN SALIM AL-SHIBILI TRAD. & CO |
| 10483401 | 1048880 | AL-MAROSI TRADING & CONTRACTING ESTABLISHMENT |
| 10483501 | 7007574 | AL-ZAHRA TRADING & CONTRACTING ESTABLISHMENT |
| 10483601 | 345099 | AL SILK AL ZAHABI TRAD & CONT |
| 10483701 | 1279823 | SAMIA BIN HABIB BIN NASSEB AL-KHAN |
| 10483702 | 1279823 | SAMIA HABIB NASEEB AL KHAN TRADING & CERVICES |
| 10483801 | 1386808 | AL-NEON TRADING ENTERPRISES |
| 10483901 | 1373056 | MODERN EQUIPMENT ESTABLISHMENT |
| 10483902 | 1373056 | MODERN EQUIPMENT ESTABLIMENT |
| 10484001 | 5071380 | INTERIOR HOTELS COMPANY |
| 10484101 | 1292862 | MUSALLIM BIN SAID AL-MAHROOQI & PARTNERS |
| 10484201 | 1371703 | MUSCAT GREEN OASIS COMPANY FOR AGRICULTURE EQUIP. |
| 10484301 | 715615 | ABDULLAH BIN RASHID BIN ALI AL-NASSRI TRADING |
| 10484401 | 1337220 | MUSCAT LIGHT INDASTRI |
| 10484501 | 391996 | ALI BIN ABDUL MOHSIN AAL AL-SHAIKH & SON TRAD.CO. |
| 10484601 | 3129993 | ABU HASSNA TRADING |
| 10484801 | 1393880 | MANSOOR BIN SAUD BIN AHMED AL SHIDHANI TRADING CO |
| 10484901 | 1342681 | PETROLEUM PROJECTS LLC |
| 10485001 | 1239597 | AL-RAND TRADING & TRANSPORTING COMPANY LLC |
| 10485002 | 1239597 | AL-RAND TRADING & TRANSPORTING CO LLC |
| 10485101 | 5027993 | RASHID BIN KHAMIS & MOHAMMED BIN RASHID COMPANY |
| 10485201 | 1124889 | AL-MOUAZIRA TRADING & SERVICES |
| 10485301 | 1211196 | SALIM BIN MOHAMMED AL-MAHROOQI & PARTNERS FOR CO. |
| 10485401 | 464313 | HAMAD BIN SAID BIN RASHID AL OWAESI TRADING |
| 10485501 | 1405845 | MUSTAFA SULTAN SECURITY & COMMUNICATION SYSTEM |
| 10485601 | 1320050 | ZAHRAT AL-RAWDHA TRADING |
| 10485701 | 1011707 | TSHAROK BIN YOUSUF MOOSA AL BALOCHI |
| 10485801 | 1320335 | KHAMIS BIN ALI AL MAHARBI TRADING |
| 10485901 | 1024663 | AAL SHIMASE TRADING & CONTRACTING ESTABLISHENT |
| 10486001 | 1399896 | HANI ARCHIRODON LLC |
| 10486101 | 3189171 | JAWHARAT AL HARAH TRADING |
| 10486201 | 354985 | HAMAD BIN SAIF BIN HAMAD AL-JAHAWORI & SONS SALIM |
| 10486301 | 1301675 | THE JEWELLERY CORNER |
| 10486401 | 1337777 | OMAN NATIONAL SHEPPING LINE |
| 10486501 | 53378 | ABDULLAH BIN ALI BIN SAUD AL-KINDI TRADING |
| 10486601 | 1227955 | SIDDIQA ABDULKARIM ISMAIL TRADING |
| 10486701 | 1277235 | GULF BEVERAGE INDUSTRIES LLC |
| 10486801 | 1311948 | IBRAHIM BIN ALI BIN QAMBIR TRADING |
| 10486901 | 1427695 | BEL HASA TRADING ESTABLISHMENT |
| 10487001 | 5063434 | ABU AL-HUSAIN AL-AFIFI TRADING |
| 10487002 | 5063434 | ABU AL-HUSSAIN AL- AFIFI TRADING |
| 10487101 | 820736 | AL-TIMSAH TRADING |
| 10487201 | 1412019 | JIBREEN ART GALLERY LLC |
| 10487301 | 1352911 | DESERT SERVICES LLC |
| 10487401 | 379350 | AL-MAKRAMA TRADING & CONTRACTING ESTALISHMENT |
| 10487402 | 3079350 | AL-MAKRAMA TRADING & CONTRACTING EST. |
| 10487501 | 1306413 | OMAN BOOK SHOP LLC |
| 10487601 | 831991 | AL-MOSTATHMER TRADING |
| 10487701 | 1368354 | AL MIDHWA'A TRADING & CONTRACTING ESTABLIHSMANT |
| 10487801 | 430940 | HAMOOD BIN HAMAD BIN ABDULLAH AL-GHAILANI TRADING |
| 10487901 | 1411730 | GRILL HOUSE |
| 10488001 | 1017497 | NASSER AAK ESSA ESTABLISHMANT |
| 10488101 | 1426796 | FERTILITY PRODUCTS CO. FOR ORG MANUURE |
| 10488201 | 1266004 | GOLDEN HOME LLC |
| 10488301 | 1393162 | WIDAM BEACH TECH SERVICES |
| 10488401 | 9001263 | ABDULLA ABDUL QADER AL KAMALI TRADING |
| 10488501 | 817000 | BURJ HAMASA TRADING |
| 10488601 |