| Supplier Code | Commercial Registration Number | Supplier Name |
| 10352801 | 814590 | HAMED BIN MUHANNA AL-SHIBLI TRADING |
| 10352901 | 1306049 | WADI AL-RUSAYL TRADING |
| 10353001 | 294463 | AL FATAH LIBRARY |
| 10353101 | 1329715 | AL-MASAUDI TRADING |
| 10353201 | 1001078 | ASSOCIATED TRADING & TRANSPORT COMPANY |
| 10353301 | 1304674 | QUICK CARGO |
| 10353401 | 1339363 | AL-RAKA TRADING |
| 10353501 | 5050561 | SAID BIN ALI BIN SALIM AL-MAQBALI TRADING |
| 10353601 | 1269669 | AL-WADI AL-AKHDAR L.L.C |
| 10353701 | 1144294 | IBRAHIM SHAMBE JAN MOHAMMED TRADING |
| 10353801 | 344378 | WADI MEDHA TRADING |
| 10353901 | 1274791 | QASIM BIN JUMA BIN MOHAMMED AL-AIBIDANI TRADING |
| 10354001 | 1315200 | LABIBA TRADING & SERVICES COMPANY L.L.C |
| 10354101 | 1214713 | MODERN OMAN BAKERY |
| 10354201 | 9002200 | ABDULLA BIN ALI BIN SALIM AL-SHOHI TRADING |
| 10354301 | 1295900 | MAJID & PARTNERS LLC |
| 10354401 | 1283022 | MUSCAT WATCH CENTRE LLC. |
| 10354501 | 1336860 | SCIENTIFIC PHARMACY |
| 10354601 | 54203 | ALI MOHD. SULAIMAN AL JENAIBI TRAD |
| 10354701 | 1273680 | KHALFAN BIN NASSER AL-HASANI TRADING |
| 10354801 | 721666 | AL-DEBILA BOOKSHOP |
| 10354901 | 1314068 | ABIN SOWID TRADING |
| 10355001 | 1122142 | ABU AMRWA AL QAIS TRADING & CONTRACTING EST. |
| 10355101 | 1321471 | ZUWAINA BINT AMOR AL-HARTHY TRADING |
| 10355201 | 1318047 | ARD AL-MSRAT TRADING |
| 10355301 | 300974 | BIN HAREB TRADING AND CONT EST |
| 10355401 | 52880 | HAMED BIN HAMOOD BIN HAMED AL-KHARUSI & TRADING CO |
| 10355501 | 1174584 | KAMZOOZ & CO. FOR TRADING & TRANSPORT )L.L.C( |
| 10355601 | 1257021 | AL-NAHLA TRADING |
| 10355701 | 600312 | ABDULLAH AL-SHABIBI TRADING & CONTRACTING EST. |
| 10355801 | 1284509 | TALEA AL SAAD TRADING & CONTRACTING EST |
| 10355901 | 377861 | IBRAHIM BIN SALIM BIN RASHID AL-FARSI TRADING |
| 10356001 | 83700 | ABDULLAH BIN SAIF BIN OBAID AL-AZZANI TRADING |
| 10356101 | 319950 | SAID BIN RASHID BIN ISSA AL-MKTUMI |
| 10356201 | 456965 | MUTIR AL-SHAMAKHI EST |
| 10356202 | 456965 | NASSIR & MATTIR AL-SHMAKHI TRADING COMPANY |
| 10356301 | 1308370 | AL SANAM COMPANY LLC |
| 10356302 | 1308370 | AL-SINAM CO. LLC |
| 10356401 | 1148346 | THE NEW MUSCAT ENTERPRISES |
| 10356402 | 1148346 | NEW MUSCAT ENTERPRISES |
| 10356501 | 1061267 | CLEOPATRA TRADING & CONTRACTING |
| 10356601 | 1291076 | WADI AL-AMRAIN |
| 10356701 | 1342053 | OMAN INDUSTRIAL GAS COMPANY L.L.C |
| 10356801 | 1333054 | AL-SAYYAR TRADING & CONTRACTING |
| 10356901 | 9003096 | KHALID AL-RAISI TRADING & CONTRACTING |
| 10356902 | 9003096 | KHALID AL-RAISEE TRADING & CONTRACTINE EST. |
| 10357001 | 1138480 | QASSIM ABDUL RAHIM AL-BALOUSHI |
| 10357101 | 1340972 | SILVER BREAD BAKERY & SWEETS |
| 10357201 | 88205 | MOHAMMED BIN SALIM BIN SEBAIH TRADING EST. |
| 10357301 | 7332 | HAMID BIN SALIM AL-ABRI ESTABLISHMENT |
| 10357401 | 5198 | HART AL-SOOQ TRADING & CONTRACTING |
| 10357501 | 1320785 | AL-MAJADIEF TRADING |
| 10357502 | 1320785 | AL-MAJADEEF TRADING |
| 10357601 | 720503 | KHAMIS BIN RASHID BIN MOHAMMED AL-ALAWI TRA. EST. |
| 10357701 | 63826 | KHALFAN ALI SAID AL-NOMANI |
| 10357801 | 1289110 | AHMED BIN ALI BIN SINAN AL-SHOHI |
| 10357901 | 53531 | AL-KUDAMI ESTABLISHMENT |
| 10358001 | 1336738 | OMANI INSTITUTE FOR TEACHING ARABIC WRITING |
| 10358101 | 1310003 | AL-OMANI INSTITUTE FOR VOCATION TRAINING & REHAI. |
| 10358102 | 1310003 | AL OMANI INSTITUTE |
| 10358201 | 5746 | JABER SALEM KHAMIS ALABRI ESTABLISHMENT |
| 10358301 | 6001572 | SAIF BIN ALI BIN SALEH AL SHABIBI |
| 10358401 | 5051703 | AL-AQADH AL-FADHI TRADING ESTABLISHMENT |
| 10358501 | 1260880 | JABAL OMAN TRADING ESTABLISHMENT |
| 10358601 | 1259180 | AL-HADWA TRADING STORES |
| 10358602 | 1259180 | AL-HADWA TRADING & CONTRACTING |
| 10358701 | 9000488 | ABDULLAH MOHMMED AL-SHAHI |
| 10358801 | 1249207 | WAHAT MUSCAT TRADING ESTABLISHMENT |
| 10358901 | 1342347 | TARIQ BIN ABDULLA AL-SINANI & PARTTNER CO. |
| 10359001 | 1070380 | NOOR MOHAMMED ESSA NOOR MOHAMMED |
| 10359101 | 1006053 | SULEIMAN BIN MOHAMMED BIN KHARIB TRADING & CONT. |
| 10359201 | 1023446 | ABDUL AZIZ ENTERPRISES |
| 10359301 | 721585 | JUMA BIN KHAMIS AL-SWAFI & ABDULLAH SALIM TRAD. |
| 10359401 | 1241907 | ABDULLA AL-HASHAR TRADING & SERVICES |
| 10359501 | 87950 | BIN KALFOT TRADING & CONTRACTING ESTABLISHMENT |
| 10359601 | 9000020 | SAID BIN ALI BIN RASHOOD AL-SHAHI |
| 10359701 | 1299760 | HAWRA'A AL-BUSTAN TRADING |
| 10359801 | 1280031 | WATCH & JEWELLERY CENTRE LLC |
| 10359901 | 312409 | A'AHEN TRADING & CONTRACTING ESTABLISHMENT |
| 10360001 | 1296728 | UNITED DRUG STORES L.L.C |
| 10360101 | 63605 | MURTFAT IBRA TRADING & CONTRACTING ESTABLISHMENT |
| 10360102 | 63605 | MURTAFAAT IBRA TRAD & CONT EST |
| 10360103 | 63605 | MOURTFIAT IBRA TRADING & CONTRACTING ESTABLISHMENT |
| 10360201 | 42946 | ABDULLAH HAMEED ALI AL-HEMAIDI TRADING & CONT. EST |
| 10360301 | 1299662 | NAWAZ AHMED & PARTNER COMPANY |
| 10360401 | 5011841 | JEBAL NIZWA TRADING & CONTRACTING ESTABLISHMENT |
| 10360501 | 1106333 | AL-HAMERSHADI TRADING & CONTRACTING ESTABLISHMENT |
| 10360601 | 5192 | NASIR BIN ISSA BIN HAMID AL-BUSAIDI |
| 10360701 | 1274414 | AL-FAYHA TRANSPORT LLC. |
| 10360801 | 1327976 | ARDH ALLOBAN TRAD & CONT EST |
| 10360901 | 1327828 | IBN AL-HADI TRADING |
| 10361001 | 1040880 | ASWAD TRADING & CONTRACTING |
| 10361101 | 1335022 | AL HAREMI TRADING GROUP LLC |
| 10361201 | 1346334 | OMAN ORIENT FOR TRAVEL & TOURS |
| 10361301 | 334330 | MOHAMMED BIN ABBID BIN ALI AL-ZAABI STORS |
| 10361401 | 47409 | AL-NOWAIB TRADING & CONTRACTING ESTABLISHMENT |
| 10361501 | 1297546 | AL-SHABAK TRADING |
| 10361601 | 1293478 | NATIONAL OMANI WORA1KSHOP |
| 10361701 | 5893 | SULEIMAN BIN KHALID BIN SULEIMAN AL-SULEIMANI EST. |
| 10361801 | 51371 | MASOUD BIN MARHOON BIN SALAM AL-TOBI & SONS TRA. C |
| 10361901 | 1308346 | UM QRIMATEEN PABLICITY MAGAZEEN & DISTR. ESTABLISH |
| 10362001 | 1345427 | GOLDEN CARPET EXHIBITION |
| 10362101 | 1056735 | AL AMRI SONS TRAD & CONT CO LLC |
| 10362201 | 1254189 | ABU ASAM TRADING |
| 10362301 | 1344552 | EGAPTION ENGINEERING COMPANY ELECTRIC POWER SYSTEM |
| 10362401 | 1301276 | ABU SAEEDA ENTERPRISES |
| 10362501 | 5052610 | AL-DAKHILIA PRINTING PRESS L.L.C |
| 10362601 | 342669 | SAID BIN MOHAMMED BIN HAMOOD AL ESMALI |
| 10362701 |